黑色碳化矽晶粒類型和等級:
用法 | 用於陶瓷化車輪和皮帶 | 用於有機輪 | 對於床單 |
類型和等級 | C | CB | CP |
黑色碳化矽化學成分:
類型和等級 | 粒度 | 化學成分(%,按重量計) | ||
所以 | FC | Fe2O3 | ||
C | F12~F90 | ≥98.50 | ≤0.20 | ≤0.60 |
F100~F150 | ≥98.00 | ≤0.30 | ≤0.80 | |
F180~F220 | ≥97.00 | ≤0.30 | ≤1.20 | |
P12~P100 | ≥98.50 | ≤0.20 | ≤0.60 | |
P120~P150 | ≥98.00 | ≤0.30 | ≤0.80 | |
P180~P220 | ≥97.00 | ≤0.30 | ≤1.20 | |
CB | F12~F90 | ≥98.00 | ≤0.25 | ≤0.70 |
F100~F150 | ≥97.50 | ≤0.35 | ≤0.90 | |
F180~F220 | ≥96.00 | ≤0.35 | ≤1.35 | |
CP | P12~P100 | ≥98.00 | ≤0.25 | ≤0.70 |
P120~P150 | ≥97.50 | ≤0.35 | ≤0.90 | |
P180~P220 | ≥96.00 | ≤0.35 | ≤1.35 |
Kai (已購買) –
Very well worth the money.